Size Guide
Tops, Tees, Blouses, Hoodies, Outerwear, & Dresses
US/Canada | XS | S | M | L | ||
2 | 4 | 6 | 8 | 10 | 12 | |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
Bust(in) | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | 38 |
Bust(cm) | 821/2 | 85 | 871/2 | 90 | 921/2 | 961/2 |
Bottoms, Pants, Jeans, Shorts & Skirts
XS | S | M | L | |
US/Canada | 2 | 4/6 | 8/10 | 12 |
Waist(in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 |
Hips(in) | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 |
Inseam(in) | 32 | 32 | 32 | 32 |
UK | 6 | 8/10 | 12/14 | 16 |
Europe | 32 | 34/36 | 38/40 | 42 |
Waist | 60 - 65 | 65 - 70 | 70 - 75 | 75 - 80 |
Hips | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 |
Inseam(cm) | 82 | 82 | 82 | 82 |
Magnolia Plus Sizes
US/Canada | XL | 1X | 2X | 3X |
Bust(in) | 42 | 44 | 46 | 49 |
Waist(in) | 35 | 37 | 39 | 42 |
Hips(in) | 45 | 47 | 49 | 52 |
Shoulder(in) | 16 | 16.5 | 17 | 17.5 |
Sleeve(in) | 25.5 | 26 | 26.5 | 27 |
Inseam(in) | 32 | 32 | 32 | 32 |
Tight(in) | 26 | 27 | 28 | 29.5 |
UK/Europe | 18/XL | 20/1X | 22/2X | 24/3X |
Bust(cm) | 107 | 112 | 117 | 124 |
Waist(cm) | 89 | 94 | 99 | 107 |
Hip(cm) | 114 | 119 | 124 | 132 |
Shoulder(cm) | 41 | 42 | 43 | 44 |
Sleeve(cm) | 65 | 66 | 67 | 69 |
Inseam(cm) | 81 | 81 | 81 | 81 |
Thigh(cm) | 65 | 69 | 72 | 75 |
Magnolia Denim Plus Sizes
SIZES | |||||
US | 12 | 14 | 16 | 18 | 20 |
Waist(in) | 35 | 37 | 39 | 41 | 43 |
Hips(in) | 45 | 47 | 49 | 51 | 53 |
Inseam(in) | 32 | 32 | 32 | 32 | 32 |
Thigh(in) | 25.75 | 27 | 28.25 | 29.5 | 30.75 |
UK | 18 | 18 - 20 | 20 | 22 | 24 |
Europe | 46 | 46 - 48 | 48 | 50 | 50-52 |
Waist(cm) | 89 | 94 | 99 | 104 | 109 |
Hip(cm) | 114 | 119 | 124 | 130 | 135 |
Inseam(cm) | 81 | 81 | 81 | 81 | 81 |
Thigh(cm) | 65 | 69 | 72 | 75 | 78 |